2019-20 Panini Encased BK 2 Hobby Box - Serial No. Block #2
2019-20 Panini Encased BK 2 Hobby Box - Serial No. Block #1
2 box break from a sealed case . EVERYTHING SHIPS!
Serial number block break. 25 total spots. Each spot purchased will receive 1 randomly drawn "block" of numbers (4 numbers per spot). One spot will receive 3 numbers and the REDEMPTION spot - we do not use the card # for redemptions in the block breaks. See the block table below. A block is one line across. You receive all cards that match your number!
1 | 26 | 51 | 76 |
2 | 27 | 52 | 77 |
3 | 28 | 53 | 78 |
4 | 29 | 54 | 79 |
5 | 30 | 55 | 80 |
6 | 31 | 56 | 81 |
7 | 32 | 57 | 82 |
8 | 33 | 58 | 83 |
9 | 34 | 59 | 84 |
10 | 35 | 60 | 85 |
11 | 36 | 61 | 86 |
12 | 37 | 62 | 87 |
13 | 38 | 63 | 88 |
14 | 39 | 64 | 89 |
15 | 40 | 65 | 90 |
16 | 41 | 66 | 91 |
17 | 42 | 67 | 92 |
18 | 43 | 68 | 93 |
19 | 44 | 69 | 94 |
20 | 45 | 70 | 95 |
21 | 46 | 71 | 96 |
22 | 47 | 72 | 97 |
23 | 48 | 73 | 98 |
24 | 49 | 74 | 99 |
25 | 50 | 75 | Redemption |
Product Configuration: 5 cards per pack, 1 pack per box, 8 boxes per case
2019-20 Panini Encased Basketball Hobby Box Break Average
- 1 Graded Autograph and 1 Additional Autograph
- 2 Memorabilia Cards